Marmorama.es The first Spanish marble depot online


On Production Offers Just Produced Back 

Stones ready to be delivered

The best stock opportunities
A usefull reference for future projects
       
CREMA MARFIL - OTHER SIZES & FINISHES
Date
Picture
Description
Range
Reference
PDF File
14-MAY-12 60x60x1,5 cm HIGH STANDARD CM6060 274
14-MAY-12 60x60x1,5 cm STANDARD CM6060 273
14-MAY-12 60x60x1,5 cm CLASICO CM6060 272
10-MAY-12 80x40x2 cm Q1 /Q2 CM8040 103
10-MAY-12 80x40x2 cm Q3 CM8040 102
06-MAY-12 10x10x0,8 cm

MOSAICS

TUMBLED FINISH

CM1010 101
06-MAY-12

OPUS ROMAN /

ROMAN PATTERN

Different sizes CMOR 105
21-MAR-12 60x30x1,5 cm CLASICO CM6030 136
21-MAR-12 40x40x1,5 cm CLASICO CM4040 136
18-JUL-11 90x90x2 cm CLASICO CM9090 103
18-JUL-11 90x90x2 cm STANDARD CM9090 102
18-JUL-11 90x90x2 cm FIRST CM9090 101
18-JUL-11 80x80x2 cm FIRST CM8080 101
04-FEB-10
120x60x2 cm
STANDARD Constant Production
CM12060 102
24-MAY-09
9 types of BORDERS
Borders

 

Contact | Site Map
http://www.marmorama.es